1 | N/A | N/A | – |
2 | 1,000 XP | Poke Ball x15 | – |
3 | 2,000 XP | Poke Ball x15 | – |
4 | 3,000 XP | Poke Ball x15 | – |
5 | 4,000 XP | Poke Ball x20, Potion x10, Revive x10, Incense x1 | Gyms Potions Revives |
6 | 5,000 XP | Poke Ball x15, Potion x10, Revive x5, Incubator x1 | – |
7 | 6,000 XP | Poke Ball x15, Potion x10, Revive x5, Incense x1 | – |
8 | 7,000 XP | Poke Ball x15, Potion x10, Revive x5, Razz Berry x10, Lure Module x1 | Razz Berry |
9 | 8,000 XP | Poke Ball x15, Potion x10, Revive x5, Razz Berry x3, Lucky Egg x1 | – |
10 | 9,000 XP | Poke Ball x20, Super Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg x1, Egg Incubator x1, Lure Module x1 | Super Potion |
11 | 10,000 XP | Poke Ball x15, Super Potion x10, Revive x3, Razz Berry x3 | – |
12 | 10,000 XP | Great Ball x20, Super Potion x10, Revive x3, Razz Berry x3 | Great Ball |
13 | 10,000 XP | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | – |
14 | 10,000 XP | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | – |
15 | 15,000 XP | Great Ball x15, Hyper Potion x20, Revive x10, Razz Berry x10, Incense x1, Lucky Egg x1, Egg Incubator x1, Lure Module x1 | Hyper Potion |
16 | 20,000 XP | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | – |
17 | 20,000 XP | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | – |
18 | 20,000 XP | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | – |
19 | 25,000 XP | Great Ball x15, Hyper Potion x10, Revive x5, Razz Berry x5 | – |
20 | 25,000 XP | Ultra Ball x20, Hyper Potion x20, Revive x20, Razz Berry x20, Incense x2, Lucky Egg x2, Egg Incubator x2, Lure Module x2 | Ultra Ball |
21 | 50,000 XP | Ultra Ball x10, Hyper Potion x10, Revive x10, Pinap Berry x10 | – |
22 | 75,000 XP | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | – |
23 | 100,000 XP | Ultra Ball x10, Hyper Potion x10, Revive x10, Nanab Berry x10 | – |
24 | 125,000 XP | Ultra Ball x15, Hyper Potion x10, Revive x10, Razz Berry x10 | – |
25 | 150,000 XP | Ultra Ball x25, Max Potion x20, Revive x15, Pinap Berry x15, Incense x1, Lucky Egg x1, Egg Incubator x1, Lure Module x1
| Max Potion |
26 | 190,000 XP | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | – |
27 | 200,000 XP | Ultra Ball x10, Max Potion x15, Revive x10, Nanab Berry x15 | – |
28 | 250,000 XP | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | – |
29 | 300,000 XP | Ultra Ball x10, Max Potion x15, Revive x10, Pinap Berry x15 | – |
30 | 350,000 XP | Ultra Ball x30, Max Potion x20, Max Revive x20, Razz Berry x20, Incense x3, Lucky Egg x3, Egg Incubator x3, Lure Module x3 | Max Revive |
31 | 500,000 XP | Ultra Ball x10, Max Potion x15, Max Revive x10, Nanab Berry x15 | – |
32 | 500,000 XP | Ultra Ball x10, Max Potion x15, Max Revive x10, Razz Berry x15 | – |
33 | 750,000 XP | Ultra Ball x10, Max Potion x15, Max Revive x10, Pinap Berry x15 | – |
34 | 1 million XP | Ultra Ball x10, Max Potion x15, Max Revive x10, Razz Berry x15 | – |
35 | 1.25 million XP | Ultra Ball x30, Max Potion x20, Max Revive x20, Nanab Berry x20, Incense x2, Lucky Egg x1, Lure Module x1 | – |
36 | 1.5 million XP | Ultra Ball x20, Max Potion x20, Max Revive x10, Razz Berry x20 | – |
37 | 2 million XP | Ultra Ball x20, Max Potion x20, Max Revive x10, Pinap Berry x20 | – |
38 | 2.5 million XP | Ultra Ball x20, Max Potion x20, Max Revive x10, Razz Berry x20 | – |
39 | 3 million XP | Ultra Ball x20, Max Potion x20, Max Revive x10, Nanab Berry x20 | – |
40 | 5 million XP | Ultra Ball x40, Max Potion x40, Max Revive x40, Razz Berry x40, Incense x4, Lucky Egg x4, Egg Incubator x4, Lure Module x4 | – |
ncG1vNJzZmivp6x7pbHXnqmtp16YvK57z6iinqWfo3yiuMtmp6ijlaK8r3nGqGSlnaaauW6%2BxKqsoqqVorKvwNJmaXBxZmV9d3s%3D